Accurioprint C751i
Embark on your digital transformation journey
In today’s fast-paced business world, simplicity meets excellence with the versatile AccurioPrint C751i, catering to diverse needs with ease.
- A3 Colour MFP: C:70ppm / BW:75ppm
- Low Environmental Impact
- Good print production capabilities
| Specification | Details |
|---|---|
| Model | Accurioprint C751i |
| Warm-Up Time | Approx. 14/13 sec. (colour/ monochrome)¹ |
| 1st page out time A4 | 3.8/2.8 sec. (colour/ monochrome) |
| Continuous Output Speed | 75 ppm |
| System memory | 8,192 MB (standard/max) |
| System hard drive | 256 GB SSD (standard) / 1 TB SSD (optional) |
| System Dimensions | 615 x 688 x 1207 mm (without options) |
| System Weight | Approx. 160.0 kg (without options) |
| Power Consumption | 220-240 V / 50/60 Hz; Less than 2.10 kW |
| Multiple Copy | Up to 999 copies |
| Printing Resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi |
| Continuous Print Speed | Same as the Basic Specifications / Copy Function |
| Paper Sizes | A6-SRA3; customized paper sizes; banner paper max. 1,200 x 297 mm |
| Paper Tray Input | 1x 500; A6-A3; custom sizes; 52-256 g/m² 1x 500; A5-SRA3; custom sizes; 52-256 g/m² 1x 1,500; A5-A4; 52-256 g/m² 1x 1,000; A5-A4; 52-256 g/m² |
| Paper Input Capacity | 3,650 sheets / 6,650 sheets (standard/max) |
| Paper Weight | 52-300 g/m² |












